Chain parameters
Reference of key system parameters for Arbitrum One and Arbitrum Nova, including chain IDs, block times, gas settings, and confirmation thresholds for public Arbitrum chains.
Chain parameters
| Param | Description | Arbitrum One | Arbitrum Nova | Arb Sepolia |
|---|---|---|---|---|
| Dispute window | Time for assertions to get confirmed during which validators can issue a challenge | undefined blocks (~ undefined days ) | undefined blocks (~ undefined days) | undefined blocks (~ undefined minutes) |
| Minimum bond amount | Amount of funds required for a validator to propose assertion on the parent chain | undefined ETH | undefined ETH | undefined Sepolia ETH |
| Force-include period | Period after which a delayed message can be included into the inbox without any action from the Sequencer | undefined blocks / undefined hours | undefined blocks / undefined hours | undefined blocks / undefined hours |
| Gas target | Target gas/sec, over which the congestion mechanism activates | See child chain gas fees | See child chain gas fees | See child chain gas fees |
| Gas price floor | Minimum gas price | undefined gwei | undefined gwei | undefined gwei |
| Block gas limit | Maximum amount of gas that all the transactions inside a block are allowed to consume | undefined | undefined | undefined |
Current gas targets
| Gas target (Mgas/s) | Adjustment window (seconds) |
|---|---|
| 60 | 9 |
| 41 | 52 |
| 29 | 329 |
| 20 | 2,105 |
| 14 | 13,485 |
| 10 | 86,400 |
To learn more about the gas target, refer to the Gas and fees deep-dive.
To determine how to configure the gas target for your chain, refer to the Dynamic pricing for Arbitrum chains page. To calculate the values for your chain, refer to the How to calculate the values for your chain section on the same page.
Reference
Chain parameters, contract addresses, RPC providers, and developer tooling.
Smart contract addresses
Complete list of deployed Arbitrum smart contract addresses across Arbitrum One, Arbitrum Nova, and testnets. Includes core protocol contracts, token bridge contracts, and governance contracts.